| Sign In | Join Free | My benadorassociates.com | 
              
  | 
      
Place of Origin : Shandong, China
Brand Name : huisiton
Model Number : 4040
Power (W) : 15
Voltage (V) : 220
After-sales Service Provided : Free spare parts, Overseas Call Centers
Warranty : 1 Year
Type : Wall Mounted
Application : Hotel, Household
Power Source : Electric, Manual
App-Controlled : NO
RO Filter Life : 12 Months
Function : Hot Water Function, TDS Monitoring, self-cleaning, Filter Life Display, Smart Faucet, Removes Bacteria Heavy Metal
Filtration Stages : 5
Product name : "4040"Reverse osmosis membrane
Keyword : Reverse Osmosis Filter
Certification : Ce RoHS
Material : ABS Food Grade Plastic
Color : Blue
Feature : Easy Operation
Size : 30*10*8cm
OEM : Accept Oem
Filtering level : Level 4 Filtration
Packaging Details : According to customer requirements and export carton
Port : qingdao
Supply Ability : 50000000 Piece/Pieces per Year
MOQ : 50 pieces
Price : $50.40/pieces 50-199 pieces




Model  | A, mm (inch)  | B, mm (inch)  | C, mm (inch)  | D, mm (inch)  | |||
BW/LP-8040  | 1016 (40)  | 201 (7.9)  | 29 (1.125)  | //  | |||
BW/LP-4040  | 1016 (40)  | 96 (3.8)  | 19 (0.75)  | 27 (1.05)  | |||
Specifications  | 8040  | 4040  | 8040  | 4040  | |||
Material  | Aromatic polyamide  | Aromatic polyamide  | Aromatic polyamide  | Aromatic polyamide  | |||
Structure  | Spiral-wound  | ||||||
Effective Membrane Area(m²)  | 37  | 7.6  | 37  | 7.6  | |||
Thickness of the inlet grid(mil)  | 34  | ||||||
Standard Test Solution  | 2000mg/L NaCl  | 1500mg/L NaCl  | |||||
Operating Pressure  | 1.55Mpa  | 1.55Mpa  | 1.05Mpa  | 1.55Mpa  | |||
Test Temperature  | 25℃  | ||||||
Recovery(%)  | 0.15  | ||||||
pH  | 6.5~7  | ||||||
Permeate Flow Rate(m3/d)  | 38/10000  | 7.6/2000  | 40/10500  | 8/2100  | |||
Rejection(%)  | 99.5  | 99  | |||||
Max. Operating pressure  | 4.1Mpa (600Psi)  | ||||||
Max. feed flow (GPM)  | 75  | 16  | 75  | 16  | |||
Feed Temperature  | 5~45℃  | ||||||
Feed pH  | 3~11  | ||||||
Cleaning pH  | 2~12  | ||||||
Max. feed turbidity  | 1  | ||||||
Max. feed SDI15  | 5  | ||||||
Residual Chlorine  | < 0.1 mg/L  | ||||||
Max. Pressure Drop each Element  | 15 psi  | ||||||










| 
                                             | 
                
                        Reverse Osmosis Filter 4040 Membrane Easy Operation and Suitable for Various Applications Images |